Fridge in Australia.
12 listings at 3 stores from AUD 229.00 to AUD 1,094.00. Prices exclude shipping and are as last checked: confirm on the store page.
| Product | Store | Price | Stock | Checked |
|---|---|---|---|---|
| 115L Bar Fridge | myer.com.au | AUD 412.85 | Not stated | 12 Nov 2026 |
| Solt 93L Bar Fridge | thegoodguys.com.au | AUD 299.00 | Not stated | 18 Nov 2026 |
| CHiQ 92L Bar Fridge | thegoodguys.com.au | AUD 249.00 | Not stated | 15 Nov 2026 |
| Hisense 124L Bar Fridge | thegoodguys.com.au | AUD 249.00 | Not stated | 13 Nov 2026 |
| Hisense 45L Bar Fridge | thegoodguys.com.au | AUD 229.00 | Not stated | 13 Nov 2026 |
| Hisense 242L All Fridge | thegoodguys.com.au | AUD 699.00 | Not stated | 11 Nov 2026 |
| Hisense 179L Bar Fridge | thegoodguys.com.au | AUD 399.00 | Not stated | 11 Nov 2026 |
| Haier HRF516YHC 463L French Door Fridge (Black) | jbhifi.com.au | AUD 1,094.00 | Not stated | 18 Nov 2026 |
| Westinghouse WIM1200WD 120L Bar Fridge (White) | jbhifi.com.au | AUD 499.00 | Not stated | 11 Nov 2026 |
| Westinghouse WRM1400WD 133L Bar Fridge (White) | jbhifi.com.au | AUD 549.00 | Not stated | 10 Nov 2026 |
| Solt 87L Bar Fridge | thegoodguys.com.au | AUD 349.00 | Not stated | 11 Nov 2026 |
| CHiQ 125L Bar Fridge | thegoodguys.com.au | AUD 269.00 | Not stated | 11 Nov 2026 |
For agents
This answer as JSON: https://exniche.com/v1/search?q=fridge&country=AU. Any other product: https://exniche.com/find/au/product-words-with-hyphens. Free, no key. API and MCP.