iPad in Australia.
12 listings at 1 store from AUD 129.00 to AUD 1,794.00. Prices exclude shipping and are as last checked: confirm on the store page.
| Product | Store | Price | Stock | Checked |
|---|---|---|---|---|
| Apple iPad Air Magic Keyboard 13" (White) | thegoodguys.com.au | AUD 499.00 | Not stated | 13 Nov 2026 |
| Apple iPad Air Magic Keyboard 11" (White) | thegoodguys.com.au | AUD 449.00 | Not stated | 13 Nov 2026 |
| Apple iPad 10th Gen Smart Folio (Watermelon) | thegoodguys.com.au | AUD 129.00 | Not stated | 12 Nov 2026 |
| Apple iPad 11" (A16) Wi-Fi 128GB - Yellow | thegoodguys.com.au | AUD 696.00 | Not stated | 13 Nov 2026 |
| Apple iPad 11" (A16) Wi-Fi 256GB - Pink | thegoodguys.com.au | AUD 947.00 | Not stated | 13 Nov 2026 |
| Apple iPad 11" (A16) Wi-Fi 512GB - Blue | thegoodguys.com.au | AUD 1,297.00 | Not stated | 13 Nov 2026 |
| Apple iPad mini (6th Gen) 64GB WiFi Starlight | thegoodguys.com.au | AUD 594.00 | Not stated | 12 Nov 2026 |
| Apple iPad mini (6th Gen) 64GB WiFi Pink | thegoodguys.com.au | AUD 594.00 | Not stated | 12 Nov 2026 |
| Apple iPad Air 13" M3 Wi-Fi 256GB - Purple | thegoodguys.com.au | AUD 1,444.00 | Not stated | 13 Nov 2026 |
| Apple iPad Air 11" M3 Wi-Fi 256GB Blue | thegoodguys.com.au | AUD 1,094.00 | Not stated | 13 Nov 2026 |
| Apple iPad Air 13" M3 Wi-Fi 256GB - Starlight | thegoodguys.com.au | AUD 1,444.00 | Not stated | 13 Nov 2026 |
| Apple iPad Air 13" M3 Wi-Fi 512GB - Blue | thegoodguys.com.au | AUD 1,794.00 | Not stated | 13 Nov 2026 |
For agents
This answer as JSON: https://exniche.com/v1/search?q=ipad&country=AU. Any other product: https://exniche.com/find/au/product-words-with-hyphens. Free, no key. API and MCP.