LEGO in Australia.
12 listings at 4 stores from AUD 5.99 to AUD 159.99. Prices exclude shipping and are as last checked: confirm on the store page.
| Product | Store | Price | Stock | Checked |
|---|---|---|---|---|
| Lego Card Wallet Flowers | toysrus.com.au | AUD 16.99 | In stock | 16 Nov 2026 |
| Lego Brick Backpack Green | toysrus.com.au | AUD 69.99 | In stock | 16 Nov 2026 |
| Lego Sparkle Pencil Box | toysrus.com.au | AUD 12.99 | In stock | 16 Nov 2026 |
| Lego City Pencil Box | toysrus.com.au | AUD 12.99 | In stock | 16 Nov 2026 |
| LEGO Wednesday Backpack 76787 | toysrus.com.au | AUD 64.99 | In stock | 16 Nov 2026 |
| LEGO Icons Mayor Manor 11383 | toysrus.com.au | AUD 144.00 | In stock | 17 Nov 2026 |
| LEGO 88012 Technic Hub | toyworld.com.au | AUD 99.99 | Not stated | 18 Nov 2026 |
| LEGO 41433 Friends Party Boat | toyworld.com.au | AUD 159.99 | Not stated | 18 Nov 2026 |
| LEGO 41916 Dots Extra Dots Series 2 | toyworld.com.au | AUD 5.99 | Not stated | 18 Nov 2026 |
| LEGO 41908 Dots Extra Dots Series 1 | toyworld.com.au | AUD 5.99 | Not stated | 18 Nov 2026 |
| 77258 F1 Academy Lego Race Car | kidstuff.com.au | AUD 59.99 | In stock | 17 Nov 2026 |
| Lego Movie, The | jbhifi.com.au | AUD 9.98 | Not stated | 2 Nov 2026 |
For agents
This answer as JSON: https://exniche.com/v1/search?q=lego&country=AU. Any other product: https://exniche.com/find/au/product-words-with-hyphens. Free, no key. API and MCP.