Running Shoes in the United States.
12 listings at 4 stores from USD 59.97 to USD 184.95. Prices exclude shipping and are as last checked: confirm on the store page.
| Product | Store | Price | Stock | Checked |
|---|---|---|---|---|
| Ascend Running Shoes | zappos.com | USD 67.50 | In stock | 17 Nov 2026 |
| Seek Trail Running Shoes | zappos.com | USD 184.95 | In stock | 18 Nov 2026 |
| Hyperboost Edge Running Shoes | zappos.com | USD 159.95 | In stock | 17 Nov 2026 |
| Supernova Ease Running Shoes | zappos.com | USD 74.20 | In stock | 17 Nov 2026 |
| Ultraboost 5x Running Shoes | zappos.com | USD 136.72 | In stock | 17 Nov 2026 |
| Wander Trail Running Shoes | zappos.com | USD 139.99 | In stock | 17 Nov 2026 |
| Handsewn Runner | Hickory | thursdayboots.com | USD 160.00 | Not stated | 9 Nov 2026 |
| Nike Winflo 12 Big Kids' Road Running Shoes | nike.com | USD 59.97 | Not stated | 12 Nov 2026 |
| Men's Canvas Runner NZ - Deep Navy Stripes (Blizzard Sole) | allbirds.com | USD 100.00 | Not stated | — |
| Women's Canvas Runner NZ - Deep Navy Stripes (Blizzard Sole) | allbirds.com | USD 100.00 | Not stated | — |
| Response 2 Running Shoes | zappos.com | USD 67.50 | In stock | 17 Nov 2026 |
| Pacer 2 Running Shoes | zappos.com | USD 84.00 | In stock | 17 Nov 2026 |
For agents
This answer as JSON: https://exniche.com/v1/search?q=running+shoes&country=US. Any other product: https://exniche.com/find/us/product-words-with-hyphens. Free, no key. API and MCP.