Womens Sneakers in the United States.
12 listings at 3 stores from USD 115.00 to USD 165.00. Prices exclude shipping and are as last checked: confirm on the store page.
| Product | Store | Price | Stock | Checked |
|---|---|---|---|---|
| Bend Sneaker Suede (Women) | zappos.com | USD 165.00 | In stock | 17 Nov 2026 |
| Women's UNEEK Sneaker | Black/Black | keenfootwear.com | USD 150.00 | Not stated | 13 Nov 2026 |
| Women's KS86 Sneaker | Alloy/Toadstool | keenfootwear.com | USD 115.00 | Not stated | 13 Nov 2026 |
| Women's Jasper Sneaker | Java/Black | keenfootwear.com | USD 140.00 | Not stated | 13 Nov 2026 |
| Women's Jasper Sneaker | Silver Mink | keenfootwear.com | USD 140.00 | Not stated | 9 Nov 2026 |
| Women's UNEEK Sneaker | Safari/Safari | keenfootwear.com | USD 150.00 | Not stated | 9 Nov 2026 |
| Women's KS86 Sneaker | Black/Birch | keenfootwear.com | USD 115.00 | Not stated | 9 Nov 2026 |
| Women's Vista | Frost | thursdayboots.com | USD 140.00 | Not stated | 15 Nov 2026 |
| Women's Court | Blush | thursdayboots.com | USD 140.00 | Not stated | 10 Nov 2026 |
| Women's Encore | Taupe | thursdayboots.com | USD 140.00 | Not stated | 10 Nov 2026 |
| Women's Encore | Navy | thursdayboots.com | USD 140.00 | Not stated | 10 Nov 2026 |
| Women's Court | White | thursdayboots.com | USD 140.00 | Not stated | 10 Nov 2026 |
For agents
This answer as JSON: https://exniche.com/v1/search?q=womens+sneakers&country=US. Any other product: https://exniche.com/find/us/product-words-with-hyphens. Free, no key. API and MCP.